<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eshaam rabaney’s b:log</title>
	<atom:link href="http://eshaamrabaney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eshaamrabaney.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 01:07:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The State of MXIT [INFOGRAPHIC]</title>
		<link>http://eshaamrabaney.com/mxit-infographic/</link>
		<comments>http://eshaamrabaney.com/mxit-infographic/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 07:19:04 +0000</pubDate>
		<dc:creator>eshaam</dc:creator>
				<category><![CDATA[Info Graphics]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mxit]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.eshaamrabaney.com/?p=538</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://eshaamrabaney.com/wp-content/uploads/2010/11/MxitInfographicEshaamRabaney.png"><img class="alignnone size-full wp-image-549" title="MxitInfographicEshaamRabaney" src="http://eshaamrabaney.com/wp-content/uploads/2010/11/MxitInfographicEshaamRabaney.png" alt="" width="550" height="1926" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eshaamrabaney.com/mxit-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s happening Inside the Mobile Internet in South Africa?</title>
		<link>http://eshaamrabaney.com/inside-mobile-internet-south-africa/</link>
		<comments>http://eshaamrabaney.com/inside-mobile-internet-south-africa/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:53:36 +0000</pubDate>
		<dc:creator>eshaam</dc:creator>
				<category><![CDATA[Info Graphics]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mxit]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.eshaamrabaney.com/?p=492</guid>
		<description><![CDATA[I was lucky enough to attend the last presentation at the NetProphet Conference 2010 with my account director, Chris Vella. Arthur Goldstuck’s presentation entitled “The Sophisticat, the Elephant, and the Secret of the Digital Native” Arthur presented, absorbed me with its insightful data and interpretations of what is going with the mobile market in South Africa. So from Arthur's presentation, I knew I had to document his story and share it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://eshaamrabaney.com/wp-content/uploads/2010/06/MobileInternetSouthAfrica.png"><img src="http://eshaamrabaney.com/wp-content/uploads/2010/06/MobileInternetSouthAfrica.png" alt="" title="MobileInternetSouthAfrica" width="595" height="2260" class="alignnone size-full wp-image-553" /></a><br />
Other Sources Include:</p>
<p>• MXit beats Facebook in SA – My BroadBand – <a href="http://mybroadband.co.za/news/cellular/12799-MXit-beats-Facebook.html" target="_blank">Click here for Original Article</a><br />
• State of the Mobile Web – Opera – <a href="http://www.opera.com/smw/2010/04/" target="_blank">Click here for Original Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eshaamrabaney.com/inside-mobile-internet-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

